<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cursoring Web Perspective</title>
	<atom:link href="http://www.redcursor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcursor.net</link>
	<description>redcursor.net</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Deep down with coloring</title>
		<link>http://www.redcursor.net/deep-down-with-coloring/</link>
		<comments>http://www.redcursor.net/deep-down-with-coloring/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[different colors]]></category>
		<category><![CDATA[equalateral triangle]]></category>
		<category><![CDATA[favorite colors]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[three colors]]></category>
		<category><![CDATA[triadic color scheme]]></category>
		<category><![CDATA[triangle three equal sides]]></category>
		<category><![CDATA[visual metaphor]]></category>

		<guid isPermaLink="false">http://www.redcursor.net/?p=45</guid>
		<description><![CDATA[Continuing our last articles about the art of coloring, lets have a look on how to combine or match the color. We all know that clients hold important things concerning about approval, they are the decision makers. So I recommend you to use one of their color proposes. With those fact, we found trouble that [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our last articles about the art of coloring, lets have a look on how to combine or match the color. We all know that clients hold important things concerning about approval, they are the decision makers. So I recommend you to use one of their color proposes.</p>
<p>With those fact, we found trouble that the color we have are very limited, even some colors are not matched with other. To solve those problems, you might want to check out some tips below:<br />
<span id="more-45"></span><br />
Start it with deciding the main or major color of your schemes.<br />
After deciding the main color, secondary and other color are much more easier to be decided.<br />
The main as the base color represents visual metaphor and reflecting the site content. You might have lots of decision to make, but I recommend you to use one of your clients favorite colors.</p>
<p>Creating colors pattern.<br />
In order to create colors patterns, the easiest step is by using triadic scheme. The triadic color scheme is one of the most commonly used color schemes around. There are three color of triadic, which you could use. In order to get it match, draw an equalateral triangle (three equal sides), and the other colors inside the triangle, it would be match.</p>
<p>Some people might says some sites are boring, if you pay attention on it, you&#8217;ll found those site using over bright colors. Instead of using three colors, you could use four different colors on your sites. But for adding some extra complexity and<br />
energy to a site, a fourth color can really make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcursor.net/deep-down-with-coloring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of coloring</title>
		<link>http://www.redcursor.net/art-of-coloring/</link>
		<comments>http://www.redcursor.net/art-of-coloring/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:04:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[color combination]]></category>
		<category><![CDATA[combination of colors]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[different design]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[emotional impact]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[good combination]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[maintainable]]></category>
		<category><![CDATA[nitroglycerin side effects]]></category>
		<category><![CDATA[random color]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[shinny]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://www.redcursor.net/?p=41</guid>
		<description><![CDATA[Another powerful aspect that could sell you websites is coloring. Using random color in your site, its not a good idea after all. Its just making your site look cheap and un maintainable. Just like a painter, coloring requires feeling and art in order to make the object look alive. Good combination of color could [...]]]></description>
			<content:encoded><![CDATA[<p>Another powerful aspect that could sell you websites is coloring. Using random color in your site, its not a good idea after all. Its just making your site look cheap and un maintainable. Just like a painter, coloring requires feeling and art in order to make the object look alive.</p>
<p>Good combination of color could attract visitor to come in and might be recommend your site as one of the best. Now that you know the fact that color have strong impression, pick up a good color that match the content of your site, and plan it carefully before you put in in your website.<br />
<span id="more-41"></span><br />
Since you know that clients have full authorize in picking the color they like, ask them what kind of color they like, although sometimes they might choose terrible combination of colors. When they did it, there are some tricks you could play, first it depends on your communication skills, whether you could persuade your clients to follow your colors or not.</p>
<p>If you like to know my advice, then I&#8217;ll made two type of combination, one is combination that your clients purposes, and the others is combination that are my ideas. In order to avoid rejection, its better to put your clients color as main colors in your color combination. </p>
<p>Color does have emotional impact, and thats made the impression of your website, and reflecting the content of your web. There are research that saying red have closed reflection of excitement of happiness, while yellow is bright or shinny which reflected of cheerful, and blue for secure and comfort feeling, and many others.<br />
So its necessary to think it first before you applied it on your website, just imagine it as your health.</p>
<p>Color is as important as other elements such as navigation, content, fonts, etc. because with colors, you also could separate two different design, or topic. And the result is having positive review from your visitor.<br />
The art of coloring is know rely on you as web designer, all the knowledge from the research, and clients recommendation combine together making a great colorful websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcursor.net/art-of-coloring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for personal clients</title>
		<link>http://www.redcursor.net/designing-for-personal-clients/</link>
		<comments>http://www.redcursor.net/designing-for-personal-clients/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[amazon coupons]]></category>
		<category><![CDATA[interactive ideas]]></category>
		<category><![CDATA[men women]]></category>
		<category><![CDATA[opening music]]></category>
		<category><![CDATA[personal character]]></category>
		<category><![CDATA[personal characteristic]]></category>
		<category><![CDATA[personal clients]]></category>
		<category><![CDATA[personal interests]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[target visitors]]></category>
		<category><![CDATA[web check]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.redcursor.net/?p=36</guid>
		<description><![CDATA[Designing for personal clients are different with designing for major companies profiles. While in personal clients they like to expose all the information about him/herself, in major companies, they more like expose their achievement, in order to sell their positive points of the company. Designing for specific personal clients, meaning that you have to dig [...]]]></description>
			<content:encoded><![CDATA[<p>Designing for personal clients are different with designing for major companies profiles. While in personal clients they like to expose all the information about him/herself, in major companies, they more like expose their achievement, in order to sell their positive points of the company.</p>
<p>Designing for specific personal clients, meaning that you have to dig their personal interests, such as knowing what they like, and their daily activities. Those data could be use as references for your web design, I believe if he/she like to buy digital media, they won&#8217;t be reject the idea of putting some video or opening music in the web.<br />
<span id="more-36"></span><br />
You might often see web pages with picture of men/women as their first greeting appearances, those sites are specifically targeting some visitors. Knowing the character of major target visitors and applied it in your web design will help you get more visitors. Certain visitors might like to spend their time in specific times, those could be very handy.</p>
<p>You might be wondering from where could we collect those data, some statistic from server or history/cookies stored inside servers will help you to know their online behavior.<br />
If that&#8217;s a bit complex for you, get those data from forums, online users like to group in a forums and share their ideas, from here you could ask their help on some surveys or polling you made.</p>
<p>Lets continue to our discussion. You might wonder, is it possible combine more than one personal character in order to get more visitors? The answer is yes it could be done.</p>
<p>You are good to go with secondary personal characteristic, but always remember that the character itself should be close related to its primary or major personal character. Sometimes you could put the opposite character from the primary and made information from it. I believe that some user like interactive ideas just like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcursor.net/designing-for-personal-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing elements</title>
		<link>http://www.redcursor.net/organizing-elements/</link>
		<comments>http://www.redcursor.net/organizing-elements/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[food tips]]></category>
		<category><![CDATA[informative words]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[navigation categories]]></category>
		<category><![CDATA[navigation layout]]></category>
		<category><![CDATA[using the word]]></category>
		<category><![CDATA[web elements]]></category>
		<category><![CDATA[word tips]]></category>

		<guid isPermaLink="false">http://www.redcursor.net/?p=34</guid>
		<description><![CDATA[Organizing elements are ways to communicate all the information to your clients or visitors about the content and design of your website. It would be useless having good layout design, but not able to attract your visitors or in other words unable to communicate it to your audience. Lack of organization of your web elements [...]]]></description>
			<content:encoded><![CDATA[<p>Organizing elements are ways to communicate all the information to your clients or visitors about the content and design of your website. It would be useless having good layout design, but not able to attract your visitors or in other words unable to communicate it to your audience.</p>
<p>Lack of organization of your web elements could cause several problems, such as confusing your visitors, and eventually made them leaving your websites sooner. Those elements (navigation, layout design, colors, fonts, button, etc.) should be organize well in order to give correct information to your visitors.<br />
<span id="more-34"></span><br />
All of visitors, I believe they want ease of access, fast and quite informative, with good navigation. With those things I believe that you&#8217;ll be able to control them to kept on your site longer. They will anxious waiting for your next information you gave, and they will be repeatedly visiting your website.</p>
<p>Lets not forget about navigation that we have discuss in earlier articles, you have to make clear category of navigation in order not to confuse your visitors. Un organize navigation categories will impact on the information you sent, it will make your visitors difficult looking for what they want.</p>
<p>Make sure that you have consider all the navigation category before you put it on your websites. Just because of some words look good, doesn&#8217;t meant it will be useful on your sites. As an example using the word &#8220;tips and food&#8221;, I believe it will confuse your visitors, rather than using those words, I prefer using &#8220;Food tips&#8221;, its way more clear and logical meaning.</p>
<p>Another tips you should consider is the character you put on your navigation category, although you are free to put any text on it, but having short and informative words is preferable, and make sure its the closest word to reflect the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcursor.net/organizing-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboards</title>
		<link>http://www.redcursor.net/storyboards/</link>
		<comments>http://www.redcursor.net/storyboards/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:54:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[blind design]]></category>
		<category><![CDATA[browser window]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[navigational system]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[visual metaphor]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.redcursor.net/?p=32</guid>
		<description><![CDATA[Storyboards or concept art is used to visualize your entire design process. The main purpose of storyboards is to help you visualize each elements on your web pages without coding. Those elements are crucial for your site appearances, the colors that match with other elements, managing your navigational system, and see the visual metaphor effecting [...]]]></description>
			<content:encoded><![CDATA[<p>Storyboards or concept art is used to visualize your entire design process. The main purpose of storyboards is to help you visualize each elements on your web pages without coding. Those elements are crucial for your site appearances, the colors that match with other elements, managing your navigational system, and see the visual metaphor effecting contents.</p>
<p>Scratching you ideas in a sheet a paper is not a bad idea as starting process, either way early coding using html code might get you complex problem if your clients doesn&#8217;t approve it.<br />
<span id="more-32"></span><br />
After you have design your storyboards on a sheet of paper, try to visualize them on simple empty browser window. Its also tricks on how good are you knowing the proper design before knowing the actual content to your clients.</p>
<p>Without knowing the actual content, you are forced to predict the content and knowing more about your clients need. Some web designers might have several templates for their fast introduction to clients, although its not a bad ideas, but you also need to know that you&#8217;re designing for clients, its all about clients need, so eventually the design itself would be customizable.</p>
<p>The ideas is made your clients involved in your design process, its as simple as it gets, and could save you more times getting rejected because of your clients did not like it cause of simple reasons, such as they don&#8217;t like the colors, or the don&#8217;t like the placement of the content/logo,etc.</p>
<p>Get your clients some basic question related web design, while you&#8217;re showing them your storyboards, you get positive respond on it. With this steps I believe they will be appreciated to be involved on the design rather than giving them blind design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redcursor.net/storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

